Jadwal Imsakiyah Bulan Puasa Ramadhan 1455 H / 2024 M untuk seluruh provinsi, kabupaten / kota, di seluruh Indonesia berikut ini, ada beberapa hal yang perlu diperhatikan, selaku berikut :
- Awal Ramadhan dan Syawwal menurut Taqwin Standar Indonesia.
- Berlaku untuk daerah radius maks. 30 km dari tempat daerah setempat.
- Jadwal telah diberi toleransi waktu ihtiyati (pengaman) sebesar +/- 2 menit.
- Hisab menurut Kriteria Jadwal Shalat Kementerian Agama RI.
- Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL.
- Lakukan pengecekan ketepatan jam anda di Telkom 103 / RRI / TVRI.
- Digunakan cuma jikalau Kementerian Agama lokal belum menerbitkan.
Berikut Jadwal Imsakiyah Bulan Ramadhan 1455 H / 2024 M untuk kabupaten / kota Klaten Jawa Tengah / Jateng dan sekitarnya yang admin share dari laman http://www.rukyatulhilal.org selaku berikut :
Rmd | Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 06 - | 04:14 | 04:24 | 05:44 | 06:11 | 11:38 | 14:59 | 17:29 | 18:44 |
2 | 07 - | 04:14 | 04:24 | 05:44 | 06:11 | 11:39 | 14:59 | 17:29 | 18:44 |
3 | 08 - | 04:15 | 04:25 | 05:44 | 06:12 | 11:39 | 15:00 | 17:29 | 18:44 |
4 | 09 - | 04:15 | 04:25 | 05:44 | 06:12 | 11:39 | 15:00 | 17:29 | 18:44 |
5 | 10 - | 04:15 | 04:25 | 05:45 | 06:12 | 11:39 | 15:00 | 17:30 | 18:44 |
6 | 11 - | 04:15 | 04:25 | 05:45 | 06:12 | 11:39 | 15:00 | 17:30 | 18:45 |
7 | 12 - | 04:15 | 04:25 | 05:45 | 06:13 | 11:40 | 15:00 | 17:30 | 18:45 |
8 | 13 - | 04:16 | 04:26 | 05:45 | 06:13 | 11:40 | 15:00 | 17:30 | 18:45 |
9 | 14 - | 04:16 | 04:26 | 05:46 | 06:13 | 11:40 | 15:01 | 17:30 | 18:45 |
10 | 15 - | 04:16 | 04:26 | 05:46 | 06:13 | 11:40 | 15:01 | 17:30 | 18:45 |
11 | 16 - | 04:16 | 04:26 | 05:46 | 06:14 | 11:40 | 15:01 | 17:31 | 18:46 |
12 | 17 - | 04:16 | 04:26 | 05:46 | 06:14 | 11:41 | 15:01 | 17:31 | 18:46 |
13 | 18 - | 04:17 | 04:27 | 05:47 | 06:14 | 11:41 | 15:02 | 17:31 | 18:46 |
14 | 19 - | 04:17 | 04:27 | 05:47 | 06:14 | 11:41 | 15:02 | 17:31 | 18:46 |
15 | 20 - | 04:17 | 04:27 | 05:47 | 06:14 | 11:41 | 15:02 | 17:31 | 18:47 |
16 | 21 - | 04:17 | 04:27 | 05:47 | 06:15 | 11:41 | 15:02 | 17:32 | 18:47 |
17 | 22 - | 04:18 | 04:28 | 05:47 | 06:15 | 11:42 | 15:02 | 17:32 | 18:47 |
18 | 23 - | 04:18 | 04:28 | 05:48 | 06:15 | 11:42 | 15:03 | 17:32 | 18:47 |
19 | 24 - | 04:18 | 04:28 | 05:48 | 06:15 | 11:42 | 15:03 | 17:32 | 18:47 |
20 | 25 - | 04:18 | 04:28 | 05:48 | 06:16 | 11:42 | 15:03 | 17:33 | 18:48 |
21 | 26 - | 04:18 | 04:28 | 05:48 | 06:16 | 11:43 | 15:03 | 17:33 | 18:48 |
22 | 27 - | 04:19 | 04:29 | 05:48 | 06:16 | 11:43 | 15:03 | 17:33 | 18:48 |
23 | 28 - | 04:19 | 04:29 | 05:49 | 06:16 | 11:43 | 15:04 | 17:33 | 18:48 |
24 | 29 - | 04:19 | 04:29 | 05:49 | 06:16 | 11:43 | 15:04 | 17:34 | 18:48 |
25 | 30 - | 04:19 | 04:29 | 05:49 | 06:16 | 11:43 | 15:04 | 17:34 | 18:49 |
26 | 01 - | 04:19 | 04:29 | 05:49 | 06:17 | 11:44 | 15:04 | 17:34 | 18:49 |
27 | 02 - | 04:20 | 04:30 | 05:49 | 06:17 | 11:44 | 15:05 | 17:34 | 18:49 |
28 | 03 - | 04:20 | 04:30 | 05:49 | 06:17 | 11:44 | 15:05 | 17:34 | 18:49 |
29 | 04 - | 04:20 | 04:30 | 05:50 | 06:17 | 11:44 | 15:05 | 17:35 | 18:49 |
30 | 05 - | 04:20 | 04:30 | 05:50 | 06:17 | 11:44 | 15:05 | 17:35 | 18:50 |
0 Komentar untuk "Jadwal Imsakiyah Tempat / Kawasan Klaten Dan Sekitarnya Bulan Ramadhan 1455 H / 2024 M"